oznatives
Single Button Suede
Single Button Suede
Regular price
$64.98 AUD
Regular price
$129.95 AUD
Sale price
$64.98 AUD
Unit price
per
Tax included.
Couldn't load pickup availability
Size Chart
Size Chart
Womens
EU | USA/AUS | UK | Bare Foot (cm) |
36 | 5 1/2 | 3 1/2 | 23 |
37 | 6 | 4 | 23.5 |
38 | 7 | 5 | 24 |
39 | 8 | 6 | 24.7 |
40 | 9 | 7 | 25.3 |
41 | 10 | 8 | 26 |
42 | 11 | 9 | 26.7 |
43 | 12 | 10 | 27.3 |
44 | 13 | 11 | 28 |
Mens
EU | USA/AUS | UK | Bare Foot (cm) |
37 | 5 | 4 | 23.5 |
38 | 6 | 4 1/2 | 24 |
39 | 7 | 5 1/2 | 24.7 |
40 | 7 1/2 | 6 1/2 | 25.3 |
41 | 8 | 7 | 26 |
42 | 9 | 8 | 26.7 |
43 | 9 1/2 | 8 1/2 | 27.3 |
44 | 10 1/2 | 9 1/2 | 28 |
45 | 11 | 10 | 29.5 |
46 | 12 | 11 | 30 |
47 | 13 | 12 | 31 |
Kids
EU | USA/AUS | UK | Bare Foot (cm) |
26 | 8 1/2 | 8 | 16 |
28 | 10 | 9 1/2 | 17.3 |
30 | 11 1/2 | 11 | 18.6 |
32 | 2 | 1 | 20 |
34 | 4 | 3 | 21.5 |
Slippers
EU | Fit Size | Bare Foot (cm) |
37 | 35–37 Small | 23.5 |
39 | 38–39 Medium | 24.7 |
41 | 40–41 Large | 26 |
43 | 42–43 Extra Large | 27.3 |
45 | 44–45 2X Large | 29.5 |
47 | 46–47 3X Large | 31 |
Infants
Size | Bare Foot (cm) | Age |
Small | 12.5 | 0–6mth |
Large | 15 | 6–12mth |
A classic boot with a twist or button rather. Our Single Button features a wooden UGG button with elastic-band closures. The open boot allows easy cuffing of the upper to show great flair and style. The sole features a molded flexible EVA base with hardened non-slip rubber grips, which makes it suitable for any indoor or outdoor environment. The Single Button is regarded as a fashion icon in the world of UGGs. Get a pair and stand out from the crowd today!
Material Description
Material Description







FREE SHIPPING ON ORDERS OVER $200
Use discount code "SHIPFREE" to get free shipping for orders of over $200. Once order is dispatched, a tracking number will be emailed to you for tracking.